| Country | Country Code | Price/min. |
| Afghanistan | 93 | $0.59 |
| Afghanistan (Cellular) | 9370 | $0.55 |
| Afghanistan (Cellular) | 9375 | $0.55 |
| Afghanistan (Cellular) | 9377 | $0.55 |
| Afghanistan (Cellular) | 9378 | $0.55 |
| Afghanistan (Cellular) | 9379 | $0.55 |
| Alaska | | $0.10 |
| Albania | 355 | $0.18 |
| Albania - Tirana | 3554 | $0.09 |
| Albania (Cellular) | 35568 | $0.67 |
| Albania (Cellular) | 35569 | $0.67 |
| Algeria | 213 | $0.38 |
| Algeria - Algiers | 21321 | $0.24 |
| Algeria (Cellular - Orascom) | 21377 | $0.36 |
| Algeria (Cellular - Orascom) | 213790 | $0.36 |
| Algeria (Cellular - Orascom) | 213791 | $0.36 |
| Algeria (Cellular - Orascom) | 213792 | $0.36 |
| Algeria (Cellular - Orascom) | 213793 | $0.36 |
| Algeria (Cellular - Orascom) | 213794 | $0.36 |
| Algeria (Cellular - Orascom) | 213795 | $0.36 |
| Algeria (Cellular - Orascom) | 213796 | $0.36 |
| Algeria (Cellular - Wataniya) | 21355 | $0.33 |
| Algeria (Cellular) | 2135 | $0.36 |
| Algeria (Cellular) | 2136 | $0.41 |
| Algeria (Cellular) | 21366 | $0.34 |
| Algeria (Cellular) | 213697 | $0.34 |
| Algeria (Cellular) | 213698 | $0.34 |
| Algeria (Cellular) | 213699 | $0.34 |
| Algeria (Cellular) | 2137 | $0.42 |
| Algeria (Cellular) | 21390 | $0.36 |
| Algeria (Cellular) | 21391 | $0.36 |
| Algeria (Cellular) | 21392 | $0.36 |
| Algeria (Cellular) | 21393 | $0.36 |
| Algeria (Cellular) | 21398 | $0.36 |
| Algeria (Cellular) | 21399 | $0.36 |
| American Samoa | 1684 | $0.15 |
| Andorra | 376 | $0.06 |
| Andorra (Cellular) | 3763 | $0.67 |
| Andorra (Cellular) | 3764 | $0.67 |
| Andorra (Cellular) | 3766 | $0.67 |
| Angola | 244 | $0.31 |
| Angola (Cellular - Unitel) | 24492 | $0.44 |
| Angola (Cellular) | 24491 | $0.45 |
| Anguilla | 1264 | $0.28 |
| Anguilla (Cellular) | 1264235 | $0.49 |
| Anguilla (Cellular) | 1264469 | $0.49 |
| Anguilla (Cellular) | 1264476 | $0.49 |
| Anguilla (Cellular) | 1264497 | $0.49 |
| Anguilla (Cellular) | 1264536 | $0.49 |
| Anguilla (Cellular) | 1264537 | $0.49 |
| Anguilla (Cellular) | 1264538 | $0.49 |
| Anguilla (Cellular) | 1264539 | $0.49 |
| Anguilla (Cellular) | 1264543 | $0.49 |
| Anguilla (Cellular) | 1264581 | $0.49 |
| Anguilla (Cellular) | 1264582 | $0.49 |
| Anguilla (Cellular) | 1264583 | $0.49 |
| Anguilla (Cellular) | 1264584 | $0.49 |
| Anguilla (Cellular) | 1264724 | $0.49 |
| Anguilla (Cellular) | 1264729 | $0.49 |
| Anguilla (Cellular) | 1264772 | $0.49 |
| Anguilla (Cellular) | 1264773 | $0.49 |
| Antarctica | 672 | $2.82 |
| Antigua/Barbuda | 1268 | $0.27 |
| Antigua/Barbuda (Cellular) | 1268406 | $0.27 |
| Antigua/Barbuda (Cellular) | 1268409 | $0.27 |
| Antigua/Barbuda (Cellular) | 1268464 | $0.27 |
| Antigua/Barbuda (Cellular) | 126872 | $0.27 |
| Antigua/Barbuda (Cellular) | 1268723 | $0.29 |
| Antigua/Barbuda (Cellular) | 1268724 | $0.29 |
| Antigua/Barbuda (Cellular) | 1268725 | $0.29 |
| Antigua/Barbuda (Cellular) | 1268726 | $0.29 |
| Antigua/Barbuda (Cellular) | 1268727 | $0.29 |
| Antigua/Barbuda (Cellular) | 1268728 | $0.29 |
| Antigua/Barbuda (Cellular) | 1268729 | $0.29 |
| Antigua/Barbuda (Cellular) | 1268764 | $0.27 |
| Antigua/Barbuda (Cellular) | 1268770 | $0.27 |
| Antigua/Barbuda (Cellular) | 1268771 | $0.27 |
| Antigua/Barbuda (Cellular) | 1268772 | $0.27 |
| Antigua/Barbuda (Cellular) | 1268773 | $0.27 |
| Antigua/Barbuda (Cellular) | 1268774 | $0.27 |
| Antigua/Barbuda (Cellular) | 1268775 | $0.27 |
| Antigua/Barbuda (Cellular) | 1268779 | $0.27 |
| Antigua/Barbuda (Cellular) | 126878 | $0.27 |
| Argentina | 54 | $0.04 |
| Argentina - Bahia Blanca | 54291 | $0.02 |
| Argentina - Buenos Aires | 5411 | $0.01 |
| Argentina - Campana | 543489 | $0.03 |
| Argentina - Cordoba | 54351 | $0.02 |
| Argentina - La Plata | 54221 | $0.02 |
| Argentina - Mar Del Plata | 54223 | $0.03 |
| Argentina - Mendoza | 54261 | $0.02 |
| Argentina - Merlo | 54220 | $0.03 |
| Argentina - Moreno | 54237 | $0.03 |
| Argentina - Rosario | 54341 | $0.02 |
| Argentina - Santa Fe | 54342 | $0.02 |
| Argentina - Tucuman | 54381 | $0.02 |
| Argentina (Cellular) | 549 | $0.12 |
| Armenia | 374 | $0.20 |
| Armenia - Nagorno Karabakh | 37447 | $0.21 |
| Armenia - Yerevan | 37410 | $0.12 |
| Armenia (Cellular) | 3747 | $0.42 |
| Armenia (Cellular) | 3749 | $0.42 |
| Aruba | 297 | $0.23 |
| Aruba (Cellular) | 29756 | $0.45 |
| Aruba (Cellular) | 29759 | $0.45 |
| Aruba (Cellular) | 29773 | $0.45 |
| Aruba (Cellular) | 29774 | $0.45 |
| Aruba (Cellular) | 2979 | $0.45 |
| Aruba (Cellular) | 29796 | $0.48 |
| Aruba (Cellular) | 29799 | $0.48 |
| Ascension Island | 247 | $1.13 |
| Australia | 61 | $0.04 |
| Australia - Adelaide | 6187 | $0.03 |
| Australia - Adelaide | 61881 | $0.03 |
| Australia - Adelaide | 61882 | $0.03 |
| Australia - Adelaide | 61883 | $0.03 |
| Australia - Adelaide | 61884 | $0.03 |
| Australia - Brisbane | 6173 | $0.03 |
| Australia - Canberra | 61261 | $0.03 |
| Australia - Canberra | 61262 | $0.03 |
| Australia - Melbourne | 6138 | $0.03 |
| Australia - Melbourne | 6139 | $0.03 |
| Australia - Perth | 6186 | $0.03 |
| Australia - Perth | 61892 | $0.03 |
| Australia - Perth | 61893 | $0.03 |
| Australia - Perth | 61894 | $0.03 |
| Australia - Sydney | 6128 | $0.03 |
| Australia - Sydney | 6129 | $0.03 |
| Australia (Cellular - Optus) | 61401 | $0.26 |
| Australia (Cellular - Optus) | 61402 | $0.26 |
| Australia (Cellular - Optus) | 61403 | $0.26 |
| Australia (Cellular - Optus) | 61411 | $0.26 |
| Australia (Cellular - Optus) | 61412 | $0.26 |
| Australia (Cellular - Optus) | 61413 | $0.26 |
| Australia (Cellular - Optus) | 61421 | $0.26 |
| Australia (Cellular - Optus) | 61422 | $0.26 |
| Australia (Cellular - Optus) | 61423 | $0.26 |
| Australia (Cellular - Optus) | 61431 | $0.26 |
| Australia (Cellular - Optus) | 61432 | $0.26 |
| Australia (Cellular - Optus) | 61434 | $0.26 |
| Australia (Cellular - Optus) | 61435 | $0.26 |
| Australia (Cellular - Telstra) | 61400 | $0.26 |
| Australia (Cellular - Telstra) | 61407 | $0.26 |
| Australia (Cellular - Telstra) | 61408 | $0.26 |
| Australia (Cellular - Telstra) | 61409 | $0.26 |
| Australia (Cellular - Telstra) | 61417 | $0.26 |
| Australia (Cellular - Telstra) | 61418 | $0.26 |
| Australia (Cellular - Telstra) | 61419 | $0.26 |
| Australia (Cellular - Telstra) | 61420 | $0.26 |
| Australia (Cellular - Telstra) | 61427 | $0.26 |
| Australia (Cellular - Telstra) | 61428 | $0.26 |
| Australia (Cellular - Telstra) | 61429 | $0.26 |
| Australia (Cellular - Telstra) | 61437 | $0.26 |
| Australia (Cellular - Telstra) | 61438 | $0.26 |
| Australia (Cellular - Telstra) | 61439 | $0.26 |
| Australia (Cellular - Telstra) | 61448 | $0.26 |
| Australia (Cellular - Telstra) | 61449 | $0.26 |
| Australia (Cellular - Telstra) | 61488 | $0.26 |
| Australia (Cellular - Vodafone) | 61404 | $0.26 |
| Australia (Cellular - Vodafone) | 61405 | $0.26 |
| Australia (Cellular - Vodafone) | 61406 | $0.26 |
| Australia (Cellular - Vodafone) | 61410 | $0.26 |
| Australia (Cellular - Vodafone) | 61414 | $0.26 |
| Australia (Cellular - Vodafone) | 61415 | $0.26 |
| Australia (Cellular - Vodafone) | 61416 | $0.26 |
| Australia (Cellular - Vodafone) | 61424 | $0.26 |
| Australia (Cellular) | 611 | $0.26 |
| Australia (Cellular) | 614 | $0.26 |
| Australia (Cellular) | 615 | $0.26 |
| Australia External Territories | 61891 | $0.04 |
| Australia Satellite | 6114 | $3.26 |
| Austria | 43 | $0.04 |
| Austria - Vienna | 431 | $0.04 |
| Austria (Cellular - 3G) | 43660 | $0.43 |
| Austria (Cellular - 3G) | 43678 | $0.43 |
| Austria (Cellular - 3G) | 43688 | $0.43 |
| Austria (Cellular - A1) | 43664 | $0.29 |
| Austria (Cellular - A1) | 43680 | $0.29 |
| Austria (Cellular - Connect) | 43681 | $0.34 |
| Austria (Cellular - Connect) | 43699 | $0.34 |
| Austria (Cellular - Max) | 43676 | $0.32 |
| Austria (Cellular - Telering) | 43650 | $0.36 |
| Austria (Cellular) | 43644 | $0.37 |
| Austria (Cellular) | 43661 | $0.37 |
| Austria (Cellular) | 43663 | $0.37 |
| Austria (Cellular) | 43665 | $0.37 |
| Austria (Cellular) | 43666 | $0.37 |
| Austria (Cellular) | 43667 | $0.37 |
| Austria (Cellular) | 43668 | $0.37 |
| Austria (Cellular) | 43669 | $0.37 |
| Azerbaijan | 994 | $0.27 |
| Azerbaijan (Cellular) | 99440 | $0.32 |
| Azerbaijan (Cellular) | 99450 | $0.32 |
| Azerbaijan (Cellular) | 99451 | $0.32 |
| Azerbaijan (Cellular) | 99455 | $0.32 |
| Azerbaijan (Cellular) | 99460 | $0.32 |
| Azerbaijan (Cellular) | 99470 | $0.32 |
| Bahamas | 1242 | $0.07 |
| Bahamas (Cellular) | 1242357 | $0.07 |
| Bahamas (Cellular) | 1242359 | $0.07 |
| Bahamas (Cellular) | 1242375 | $0.07 |
| Bahamas (Cellular) | 1242395 | $0.07 |
| Bahamas (Cellular) | 1242422 | $0.07 |
| Bahamas (Cellular) | 1242423 | $0.07 |
| Bahamas (Cellular) | 1242424 | $0.07 |
| Bahamas (Cellular) | 1242425 | $0.07 |
| Bahamas (Cellular) | 1242426 | $0.07 |
| Bahamas (Cellular) | 1242427 | $0.07 |
| Bahamas (Cellular) | 1242434 | $0.07 |
| Bahamas (Cellular) | 1242436 | $0.07 |
| Bahamas (Cellular) | 1242441 | $0.07 |
| Bahamas (Cellular) | 1242442 | $0.07 |
| Bahamas (Cellular) | 1242451 | $0.07 |
| Bahamas (Cellular) | 1242452 | $0.07 |
| Bahamas (Cellular) | 1242453 | $0.07 |
| Bahamas (Cellular) | 1242454 | $0.07 |
| Bahamas (Cellular) | 1242455 | $0.07 |
| Bahamas (Cellular) | 1242456 | $0.07 |
| Bahamas (Cellular) | 1242457 | $0.07 |
| Bahamas (Cellular) | 1242462 | $0.07 |
| Bahamas (Cellular) | 1242463 | $0.07 |
| Bahamas (Cellular) | 1242464 | $0.07 |
| Bahamas (Cellular) | 1242465 | $0.07 |
| Bahamas (Cellular) | 1242466 | $0.07 |
| Bahamas (Cellular) | 1242467 | $0.07 |
| Bahamas (Cellular) | 1242468 | $0.07 |
| Bahamas (Cellular) | 124247 | $0.07 |
| Bahamas (Cellular) | 1242481 | $0.07 |
| Bahamas (Cellular) | 1242524 | $0.07 |
| Bahamas (Cellular) | 1242525 | $0.07 |
| Bahamas (Cellular) | 1242533 | $0.07 |
| Bahamas (Cellular) | 1242535 | $0.07 |
| Bahamas (Cellular) | 1242544 | $0.07 |
| Bahamas (Cellular) | 1242551 | $0.07 |
| Bahamas (Cellular) | 1242552 | $0.07 |
| Bahamas (Cellular) | 1242553 | $0.07 |
| Bahamas (Cellular) | 1242554 | $0.07 |
| Bahamas (Cellular) | 1242556 | $0.07 |
| Bahamas (Cellular) | 1242557 | $0.07 |
| Bahamas (Cellular) | 1242558 | $0.07 |
| Bahamas (Cellular) | 1242559 | $0.07 |
| Bahamas (Cellular) | 1242565 | $0.07 |
| Bahamas (Cellular) | 1242577 | $0.07 |
| Bahamas (Cellular) | 1242646 | $0.07 |
| Bahamas (Cellular) | 1242727 | $0.07 |
| Bahrain | 973 | $0.07 |
| Bahrain (Cellular) | 97336 | $0.18 |
| Bahrain (Cellular) | 97339 | $0.18 |
| Bahrain (Cellular) | 9739 | $0.18 |
| Bangladesh | 880 | $0.11 |
| Bangladesh - Chittagong | 88031 | $0.07 |
| Bangladesh - Dhaka | 8802 | $0.07 |
| Bangladesh - Moulvibizar | 880861 | $0.11 |
| Bangladesh - Sylhet | 880821 | $0.08 |
| Bangladesh (Cellular - Grameen) | 88017 | $0.09 |
| Bangladesh (Cellular) | 8801 | $0.09 |
| Barbados | 1246 | $0.16 |
| Barbados (Cellular) | 124623 | $0.48 |
| Barbados (Cellular) | 124624 | $0.48 |
| Barbados (Cellular) | 124625 | $0.48 |
| Barbados (Cellular) | 124626 | $0.48 |
| Barbados (Cellular) | 124644 | $0.48 |
| Barbados (Cellular) | 1246446 | $0.90 |
| Barbados (Cellular) | 1246447 | $0.90 |
| Barbados (Cellular) | 1246448 | $0.90 |
| Barbados (Cellular) | 1246449 | $0.90 |
| Barbados (Cellular) | 124645 | $0.48 |
| Barbados (Cellular) | 124652 | $0.48 |
| Barbados (Cellular) | 1246530 | $0.48 |
| Barbados (Cellular) | 1246531 | $0.48 |
| Barbados (Cellular) | 1246532 | $0.48 |
| Barbados (Cellular) | 1246533 | $0.48 |
| Barbados (Cellular) | 1246534 | $0.48 |
| Barbados (Cellular) | 124682 | $0.48 |
| Belarus | 375 | $0.49 |
| Belarus - Minsk | 375172 | $0.46 |
| Belarus - Minsk | 375173 | $0.46 |
| Belarus - Minsk | 375175 | $0.46 |
| Belarus (Cellular - MTS) | 375292 | $0.30 |
| Belarus (Cellular - MTS) | 375295 | $0.30 |
| Belarus (Cellular - MTS) | 375297 | $0.30 |
| Belarus (Cellular - MTS) | 375298 | $0.30 |
| Belarus (Cellular - MTS) | 37533 | $0.30 |
| Belarus (Cellular) | 37525 | $0.50 |
| Belarus (Cellular) | 37529 | $0.50 |
| Belarus (Cellular) | 37544 | $0.50 |
| Belgium | 32 | $0.04 |
| Belgium - Brussels | 322 | $0.04 |
| Belgium (Cellular - Belgacom) | 3247 | $0.44 |
| Belgium (Cellular - KPN) | 3248 | $0.57 |
| Belgium (Cellular - Mobistar) | 3249 | $0.50 |
| Belize | 501 | $0.47 |
| Belize - Belize City | 5012 | $0.47 |
| Belize (Cellular) | 5016 | $0.55 |
| Benin | 229 | $0.29 |
| Benin (Cellular) | 22920 | $0.49 |
| Benin (Cellular) | 22923 | $0.49 |
| Benin (Cellular) | 22928 | $0.49 |
| Benin (Cellular) | 22929 | $0.49 |
| Benin (Cellular) | 2293 | $0.49 |
| Benin (Cellular) | 22940 | $0.49 |
| Benin (Cellular) | 22942 | $0.49 |
| Benin (Cellular) | 22943 | $0.49 |
| Benin (Cellular) | 22944 | $0.49 |
| Benin (Cellular) | 22945 | $0.49 |
| Benin (Cellular) | 22946 | $0.49 |
| Benin (Cellular) | 22947 | $0.49 |
| Benin (Cellular) | 22948 | $0.49 |
| Benin (Cellular) | 22949 | $0.49 |
| Benin (Cellular) | 2295 | $0.49 |
| Benin (Cellular) | 22960 | $0.49 |
| Benin (Cellular) | 22964 | $0.49 |
| Benin (Cellular) | 22968 | $0.49 |
| Benin (Cellular) | 22969 | $0.49 |
| Benin (Cellular) | 2297 | $0.49 |
| Benin (Cellular) | 22985 | $0.49 |
| Benin (Cellular) | 22986 | $0.49 |
| Benin (Cellular) | 22987 | $0.49 |
| Benin (Cellular) | 22988 | $0.49 |
| Benin (Cellular) | 22989 | $0.49 |
| Benin (Cellular) | 2299 | $0.49 |
| Bermuda | 1441 | $0.11 |
| Bermuda (Cellular) | 1441234 | $0.11 |
| Bermuda (Cellular) | 1441235 | $0.11 |
| Bermuda (Cellular) | 1441236 | $0.11 |
| Bermuda (Cellular) | 1441237 | $0.11 |
| Bermuda (Cellular) | 14413 | $0.11 |
| Bermuda (Cellular) | 144150 | $0.11 |
| Bermuda (Cellular) | 144151 | $0.11 |
| Bermuda (Cellular) | 144152 | $0.11 |
| Bermuda (Cellular) | 144153 | $0.11 |
| Bermuda (Cellular) | 144159 | $0.11 |
| Bermuda (Cellular) | 14417 | $0.11 |
| Bhutan | 975 | $0.36 |
| Bolivia | 591 | $0.19 |
| Bolivia - Cochabamba | 59144 | $0.12 |
| Bolivia - La Paz | 59122 | $0.11 |
| Bolivia - Santa Cruz | 59133 | $0.12 |
| Bolivia (Cellular) | 5917 | $0.27 |
| Bosnia-Herzegovina | 387 | $0.35 |
| Bosnia-Herzegovina - Sarajevo | 38733 | $0.35 |
| Bosnia-Herzegovina (Cellular) | 3876 | $0.58 |
| Bosnia-Herzegovina (Cellular) | 38790 | $0.58 |
| Botswana | 267 | $0.20 |
| Botswana (Cellular) | 26771 | $0.40 |
| Botswana (Cellular) | 26772 | $0.40 |
| Botswana (Cellular) | 26774 | $0.40 |
| Brazil | 55 | $0.07 |
| Brazil - Belem | 55910 | $0.06 |
| Brazil - Belem | 55911 | $0.06 |
| Brazil - Belem | 55912 | $0.06 |
| Brazil - Belem | 55913 | $0.06 |
| Brazil - Belem | 55914 | $0.06 |
| Brazil - Belem | 55915 | $0.06 |
| Brazil - Belem | 55916 | $0.06 |
| Brazil - Belo Horizante | 5531 | $0.03 |
| Brazil - Brasilia | 55610 | $0.06 |
| Brazil - Brasilia | 55611 | $0.06 |
| Brazil - Brasilia | 55612 | $0.06 |
| Brazil - Brasilia | 55613 | $0.06 |
| Brazil - Brasilia | 55614 | $0.06 |
| Brazil - Brasilia | 55615 | $0.06 |
| Brazil - Brasilia | 55616 | $0.06 |
| Brazil - Campinas | 5519 | $0.06 |
| Brazil - Curitiba | 55410 | $0.06 |
| Brazil - Curitiba | 55411 | $0.06 |
| Brazil - Curitiba | 55412 | $0.06 |
| Brazil - Curitiba | 55413 | $0.06 |
| Brazil - Curitiba | 55414 | $0.06 |
| Brazil - Curitiba | 55415 | $0.06 |
| Brazil - Curitiba | 55416 | $0.06 |
| Brazil - Florianopolis | 55480 | $0.06 |
| Brazil - Florianopolis | 55481 | $0.06 |
| Brazil - Florianopolis | 55482 | $0.06 |
| Brazil - Florianopolis | 55483 | $0.06 |
| Brazil - Florianopolis | 55484 | $0.06 |
| Brazil - Florianopolis | 55485 | $0.06 |
| Brazil - Florianopolis | 55486 | $0.06 |
| Brazil - Fortaleza | 55850 | $0.06 |
| Brazil - Fortaleza | 55851 | $0.06 |
| Brazil - Fortaleza | 55852 | $0.06 |
| Brazil - Fortaleza | 55853 | $0.06 |
| Brazil - Fortaleza | 55854 | $0.06 |
| Brazil - Fortaleza | 55855 | $0.06 |
| Brazil - Fortaleza | 55856 | $0.06 |
| Brazil - Goiana | 55620 | $0.06 |
| Brazil - Goiana | 55621 | $0.06 |
| Brazil - Goiana | 55622 | $0.06 |
| Brazil - Goiana | 55623 | $0.06 |
| Brazil - Goiana | 55624 | $0.06 |
| Brazil - Goiana | 55625 | $0.06 |
| Brazil - Goiana | 55626 | $0.06 |
| Brazil - Governador Valadares | 55330 | $0.06 |
| Brazil - Governador Valadares | 55331 | $0.06 |
| Brazil - Governador Valadares | 55332 | $0.06 |
| Brazil - Governador Valadares | 55333 | $0.06 |
| Brazil - Governador Valadares | 55334 | $0.06 |
| Brazil - Governador Valadares | 55335 | $0.06 |
| Brazil - Governador Valadares | 55336 | $0.06 |
| Brazil - Manaus | 55920 | $0.06 |
| Brazil - Manaus | 55921 | $0.06 |
| Brazil - Manaus | 55922 | $0.06 |
| Brazil - Manaus | 55923 | $0.06 |
| Brazil - Manaus | 55924 | $0.06 |
| Brazil - Manaus | 55925 | $0.06 |
| Brazil - Manaus | 55926 | $0.06 |
| Brazil - Porto Alegre | 55510 | $0.06 |
| Brazil - Porto Alegre | 55511 | $0.06 |
| Brazil - Porto Alegre | 55512 | $0.06 |
| Brazil - Porto Alegre | 55513 | $0.06 |
| Brazil - Porto Alegre | 55514 | $0.06 |
| Brazil - Porto Alegre | 55515 | $0.06 |
| Brazil - Porto Alegre | 55516 | $0.06 |
| Brazil - Recife | 55810 | $0.06 |
| Brazil - Recife | 55811 | $0.06 |
| Brazil - Recife | 55812 | $0.06 |
| Brazil - Recife | 55813 | $0.06 |
| Brazil - Recife | 55814 | $0.06 |
| Brazil - Recife | 55815 | $0.06 |
| Brazil - Recife | 55816 | $0.06 |
| Brazil - Rio De Janeiro | 5521 | $0.06 |
| Brazil - Salvador | 55710 | $0.06 |
| Brazil - Salvador | 55711 | $0.06 |
| Brazil - Salvador | 55712 | $0.06 |
| Brazil - Salvador | 55713 | $0.06 |
| Brazil - Salvador | 55714 | $0.06 |
| Brazil - Salvador | 55715 | $0.06 |
| Brazil - Salvador | 55716 | $0.06 |
| Brazil - Sao Paulo | 5511 | $0.03 |
| Brazil - Vitoria | 55270 | $0.06 |
| Brazil - Vitoria | 55271 | $0.06 |
| Brazil - Vitoria | 55272 | $0.06 |
| Brazil - Vitoria | 55273 | $0.06 |
| Brazil - Vitoria | 55274 | $0.06 |
| Brazil - Vitoria | 55275 | $0.06 |
| Brazil - Vitoria | 55276 | $0.06 |
| Brazil (Cellular) | 55107 | $0.34 |
| Brazil (Cellular) | 55108 | $0.34 |
| Brazil (Cellular) | 55109 | $0.34 |
| Brazil (Cellular) | 55117 | $0.34 |
| Brazil (Cellular) | 55118 | $0.34 |
| Brazil (Cellular) | 55119 | $0.34 |
| Brazil (Cellular) | 55127 | $0.34 |
| Brazil (Cellular) | 55128 | $0.34 |
| Brazil (Cellular) | 55129 | $0.34 |
| Brazil (Cellular) | 55137 | $0.34 |
| Brazil (Cellular) | 55138 | $0.34 |
| Brazil (Cellular) | 55139 | $0.34 |
| Brazil (Cellular) | 55147 | $0.34 |
| Brazil (Cellular) | 55148 | $0.34 |
| Brazil (Cellular) | 55149 | $0.34 |
| Brazil (Cellular) | 55157 | $0.34 |
| Brazil (Cellular) | 55158 | $0.34 |
| Brazil (Cellular) | 55159 | $0.34 |
| Brazil (Cellular) | 55167 | $0.34 |
| Brazil (Cellular) | 55168 | $0.34 |
| Brazil (Cellular) | 55169 | $0.34 |
| Brazil (Cellular) | 55177 | $0.34 |
| Brazil (Cellular) | 55178 | $0.34 |
| Brazil (Cellular) | 55179 | $0.34 |
| Brazil (Cellular) | 55187 | $0.34 |
| Brazil (Cellular) | 55188 | $0.34 |
| Brazil (Cellular) | 55189 | $0.34 |
| Brazil (Cellular) | 55197 | $0.34 |
| Brazil (Cellular) | 55198 | $0.34 |
| Brazil (Cellular) | 55199 | $0.34 |
| Brazil (Cellular) | 55207 | $0.34 |
| Brazil (Cellular) | 55208 | $0.34 |
| Brazil (Cellular) | 55209 | $0.34 |
| Brazil (Cellular) | 55217 | $0.34 |
| Brazil (Cellular) | 55218 | $0.34 |
| Brazil (Cellular) | 55219 | $0.34 |
| Brazil (Cellular) | 55227 | $0.34 |
| Brazil (Cellular) | 55228 | $0.34 |
| Brazil (Cellular) | 55229 | $0.34 |
| Brazil (Cellular) | 55237 | $0.34 |
| Brazil (Cellular) | 55238 | $0.34 |
| Brazil (Cellular) | 55239 | $0.34 |
| Brazil (Cellular) | 55247 | $0.34 |
| Brazil (Cellular) | 55248 | $0.34 |
| Brazil (Cellular) | 55249 | $0.34 |
| Brazil (Cellular) | 55257 | $0.34 |
| Brazil (Cellular) | 55258 | $0.34 |
| Brazil (Cellular) | 55259 | $0.34 |
| Brazil (Cellular) | 55267 | $0.34 |
| Brazil (Cellular) | 55268 | $0.34 |
| Brazil (Cellular) | 55269 | $0.34 |
| Brazil (Cellular) | 55277 | $0.34 |
| Brazil (Cellular) | 55278 | $0.34 |
| Brazil (Cellular) | 55279 | $0.34 |
| Brazil (Cellular) | 55287 | $0.34 |
| Brazil (Cellular) | 55288 | $0.34 |
| Brazil (Cellular) | 55289 | $0.34 |
| Brazil (Cellular) | 55297 | $0.34 |
| Brazil (Cellular) | 55298 | $0.34 |
| Brazil (Cellular) | 55299 | $0.34 |
| Brazil (Cellular) | 55307 | $0.34 |
| Brazil (Cellular) | 55308 | $0.34 |
| Brazil (Cellular) | 55309 | $0.34 |
| Brazil (Cellular) | 55317 | $0.34 |
| Brazil (Cellular) | 55318 | $0.34 |
| Brazil (Cellular) | 55319 | $0.34 |
| Brazil (Cellular) | 55327 | $0.34 |
| Brazil (Cellular) | 55328 | $0.34 |
| Brazil (Cellular) | 55329 | $0.34 |
| Brazil (Cellular) | 55337 | $0.34 |
| Brazil (Cellular) | 55338 | $0.34 |
| Brazil (Cellular) | 55339 | $0.34 |
| Brazil (Cellular) | 55347 | $0.34 |
| Brazil (Cellular) | 55348 | $0.34 |
| Brazil (Cellular) | 55349 | $0.34 |
| Brazil (Cellular) | 55357 | $0.34 |
| Brazil (Cellular) | 55358 | $0.34 |
| Brazil (Cellular) | 55359 | $0.34 |
| Brazil (Cellular) | 55367 | $0.34 |
| Brazil (Cellular) | 55368 | $0.34 |
| Brazil (Cellular) | 55369 | $0.34 |
| Brazil (Cellular) | 55377 | $0.34 |
| Brazil (Cellular) | 55378 | $0.34 |
| Brazil (Cellular) | 55379 | $0.34 |
| Brazil (Cellular) | 55387 | $0.34 |
| Brazil (Cellular) | 55388 | $0.34 |
| Brazil (Cellular) | 55389 | $0.34 |
| Brazil (Cellular) | 55397 | $0.34 |
| Brazil (Cellular) | 55398 | $0.34 |
| Brazil (Cellular) | 55399 | $0.34 |
| Brazil (Cellular) | 55407 | $0.34 |
| Brazil (Cellular) | 55408 | $0.34 |
| Brazil (Cellular) | 55409 | $0.34 |
| Brazil (Cellular) | 55417 | $0.34 |
| Brazil (Cellular) | 55418 | $0.34 |
| Brazil (Cellular) | 55419 | $0.34 |
| Brazil (Cellular) | 55427 | $0.34 |
| Brazil (Cellular) | 55428 | $0.34 |
| Brazil (Cellular) | 55429 | $0.34 |
| Brazil (Cellular) | 55437 | $0.34 |
| Brazil (Cellular) | 55438 | $0.34 |
| Brazil (Cellular) | 55439 | $0.34 |
| Brazil (Cellular) | 55447 | $0.34 |
| Brazil (Cellular) | 55448 | $0.34 |
| Brazil (Cellular) | 55449 | $0.34 |
| Brazil (Cellular) | 55457 | $0.34 |
| Brazil (Cellular) | 55458 | $0.34 |
| Brazil (Cellular) | 55459 | $0.34 |
| Brazil (Cellular) | 55467 | $0.34 |
| Brazil (Cellular) | 55468 | $0.34 |
| Brazil (Cellular) | 55469 | $0.34 |
| Brazil (Cellular) | 55477 | $0.34 |
| Brazil (Cellular) | 55478 | $0.34 |
| Brazil (Cellular) | 55479 | $0.34 |
| Brazil (Cellular) | 55487 | $0.34 |
| Brazil (Cellular) | 55488 | $0.34 |
| Brazil (Cellular) | 55489 | $0.34 |
| Brazil (Cellular) | 55497 | $0.34 |
| Brazil (Cellular) | 55498 | $0.34 |
